Specifications |
![]() |
|
|---|---|---|
| Capacity | 16 - 32 - 64 - 128 GB | |
| Speed Class | USB 3.0 | |
| Read Speed | up to 130 mb/s | |
| Write Speed | ||
| Dimensions | 40 x 12 x 11 mm | |
| Weight | 9 g | |
Specifications |
![]() |
|
|---|---|---|
| Capacity | 16 - 32 - 64 - 128 GB | |
| Speed Class | USB 3.0 | |
| Read Speed | up to 150 mb/s | |
| Write Speed | ||
| Dimensions | 19 x 16 x 9 mm | |
| Weight | 5 g | |
Specifications |
![]() |
|
|---|---|---|
| Capacity | 16 - 32 - 64 - 128 - 256 GB | |
| Speed Class | USB 3.0 | |
| Read Speed | up to 150 mb/s | |
| Write Speed | up to 60 mb/s | |
| Dimensions | 63 x 22 x 12 mm | |
| Weight | 8 g | |
Specifications |
![]() |
|
|---|---|---|
| Capacity | 16 - 32 - 64 - 128 GB | |
| Speed Class | USB 3.1 | |
| Read Speed | up to 226 mb/s | |
| Write Speed | up to 120 mb/s | |
| Dimensions | 69 x 20 x 10 mm | |
| Weight | 14 g | |
Specifications |
![]() |
|
|---|---|---|
| Capacity | 64 - 128 - 256 GB | |
| Speed Class | USB 3.0 | |
| Read Speed | up to 210 mb/s | |
| Write Speed | up to 140 mb/s | |
| Dimensions | 70 x 21 x 8 mm | |
| Weight | 12 g | |
Specifications |
![]() |
|
|---|---|---|
| Capacity | 32 - 64 GB | |
| Speed Class | USB 3.0 | |
| Read Speed | up to 245 mb/s | |
| Write Speed | up to 190/110 mb/s | |
| Dimensions | 71 x 21 x 12 mm | |
| Weight | 9 g | |
Specifications |
![]() |
|
|---|---|---|
| Capacity | 32 - 64 - 128 GB | |
| Speed Class | USB 3.0 | |
| Read Speed | up to 220 mb/s | |
| Write Speed | up to 205 mb/s | |
| Dimensions | 69 x 21 x 11 mm | |
| Weight | 14 g | |
Specifications |
![]() |
|
|---|---|---|
| Capacity | 128 GB | |
| Speed Class | USB 3.0 | |
| Read Speed | up to 260 mb/s | |
| Write Speed | up to 240 mb/s | |
| Dimensions | 71 x 21 x 11 mm | |
| Weight | 10 g | |
Specifications |
![]() |
|
|---|---|---|
| Capacity | 64 - 128 - 256 - 512 GB | |
| Speed Class | USB 3.1 | |
| Read Speed | up to 350 mb/s | |
| Write Speed | up to 250 mb/s | |
| Dimensions | 76 x 24 x 12 mm | |
| Weight | 10 g | |
Specifications |
![]() |
|
|---|---|---|
| Capacity | 32 - 64 - 128 GB | |
| Speed Class | USB 3.0 | |
| Read Speed | up to 400 mb/s | |
| Write Speed | up to 270 mb/s | |
| Dimensions | 64 x 22 x 10 mm | |
| Weight | 9 g | |
| Top 10 Tech English - EN |
|||











No comments:
Post a Comment