Bildschirm |
||
|---|---|---|
| Größe | 1,37 Zoll (3,5 cm) | |
| Auflösung | 360 x 325 pixel | |
| Pixeldichte | 263 ppi | |
Hardware |
||
| Prozessor | Quad Core 1,2 Ghz | |
| RAM | 0,5 GB | |
| Interner Speicher | 4 GB | |
| Akku | 300 mAh | |
Technische Daten |
||
| Größe | 45 x 45 x 11 mm | |
| Gewicht | 54 g | |
| Connectivity | Wifi b/g - Bluetooth 4.0 | |
| IP | IP67 | |
Bildschirm |
||
|---|---|---|
| Größe | 1,5 Zoll (3,8 cm) | |
| Auflösung | 360 x 326 pixel | |
| Pixeldichte | 240 ppi | |
Hardware |
||
| Prozessor | Dual Core 1,6 Ghz | |
| RAM | 1 GB | |
| Interner Speicher | 4 GB | |
| Akku | 400 mAh | |
Technische Daten |
||
| Größe | 47 x 47 x 13 mm | |
| Gewicht | 72 g | |
| Connectivity | Wifi b/g - Bluetooth 4.1 | |
| IP | IP67 | |
Bildschirm |
||
|---|---|---|
| Größe | 1,3 Zoll (3,3 cm) | |
| Auflösung | 320 x 320 pixel | |
| Pixeldichte | 245 ppi | |
Hardware |
||
| Prozessor | Quad Core 1,2 Ghz | |
| RAM | 0,5 GB | |
| Interner Speicher | 4 GB | |
| Akku | 410 mAh | |
Technische Daten |
||
| Größe | 52 x 46 x 11 mm | |
| Gewicht | 67 g | |
| Connectivity | Wifi b/g/n - Bluetooth 4.1 | |
| IP | IP67 | |
Bildschirm |
||
|---|---|---|
| Größe | 1,56/1,37 Zoll (4/3,5 cm) | |
| Auflösung | 360x330/360x325 pixel | |
| Pixeldichte | 233/263 ppi | |
Hardware |
||
| Prozessor | Quad Core 1,2 Ghz | |
| RAM | 0,5 GB | |
| Interner Speicher | 4 GB | |
| Akku | 400/300 mAh | |
Technische Daten |
||
| Größe | 46x46x11mm / 42x42x11mm | |
| Gewicht | 56 g | |
| Connectivity | Wifi b/g - Bluetooth 4.0 | |
| IP | IP67 | |
Bildschirm |
||
|---|---|---|
| Größe | 1,2 Zoll (3 cm) | |
| Auflösung | 360 x 360 pixel | |
| Pixeldichte | 302 ppi | |
Hardware |
||
| Prozessor | Dual Core 1 Ghz | |
| RAM | 0,5 GB | |
| Interner Speicher | 4 GB | |
| Akku | 250 mAh | |
Technische Daten |
||
| Größe | 50 x 42 x 11 mm | |
| Gewicht | 47 g | |
| Connectivity | Wifi b/g/n - Bluetooth 4.1 - NFC | |
| IP | IP68 | |
Bildschirm |
||
|---|---|---|
| Größe | 1,5 Zoll (3,8 cm) | |
| Auflösung | 360 x 360 pixel | |
| Pixeldichte | 240 ppi | |
Hardware |
||
| Prozessor | Dual Core 1,6 Ghz | |
| RAM | 1 GB | |
| Interner Speicher | 4 GB | |
| Akku | 410 mAh | |
Technische Daten |
||
| Größe | 46 x 46 x 13 mm | |
| Gewicht | 52 g | |
| Connectivity | Wifi b/g - Bluetooth 4.1 | |
| IP | IP67 | |
Bildschirm |
||
|---|---|---|
| Größe | 1,4 Zoll (3,6 cm) | |
| Auflösung | 400 x 400 pixel | |
| Pixeldichte | 286 ppi | |
Hardware |
||
| Prozessor | Quad Core 1,2 Ghz | |
| RAM | 0,5 GB | |
| Interner Speicher | 4 GB | |
| Akku | 300 mAh | |
Technische Daten |
||
| Größe | 42 x 42 x 11 mm | |
| Gewicht | 55 g | |
| Connectivity | Wifi b/g - Bluetooth 4.1 | |
| IP | IP67 | |
Bildschirm |
||
|---|---|---|
| Größe | 1,63/1,45 Zoll (4,1/3,7 cm) | |
| Auflösung | 320x320/280x280 pixel | |
| Pixeldichte | 278/273 ppi | |
Hardware |
||
| Prozessor | Quad Core 1,2 Ghz | |
| RAM | 0,5 GB | |
| Interner Speicher | 4 GB | |
| Akku | 400/300 mAh | |
Technische Daten |
||
| Größe | 50x41x11mm / 45x37x12mm | |
| Gewicht | 46 g | |
| Connectivity | Wifi b/g - Bluetooth 4.1 | |
| IP | IP67 | |
Bildschirm |
||
|---|---|---|
| Größe | 1,6 Zoll (4,1 cm) | |
| Auflösung | 320 x 320 pixel | |
| Pixeldichte | 283 ppi | |
Hardware |
||
| Prozessor | Quad Core 1,2 Ghz | |
| RAM | 0,5 GB | |
| Interner Speicher | 4 GB | |
| Akku | 420 mAh | |
Technische Daten |
||
| Größe | 51 x 36 x 10 mm | |
| Gewicht | 50 g | |
| Connectivity | Wifi b/g - Bluetooth 4.0 - NFC | |
| IP | IP68 | |
|
|
Top 10 Tech Deutsch - DE |
||











No comments:
Post a Comment